Chinese welded wire mesh :: woven wire mesh :: woven wire cloth :: stainless steel wire cloth :: wire mesh fence :: welded mesh fencing

 

REG NO. 78 100 5173

Tianjin Wire Mesh

 

 

www.tjwiremesh.com

 


 

WELDED WIRE MESH

 

Galvanized Wire Mesh

PVC Coated Wire Mesh

Stainless Steel Wire Mesh

Welded Utility Fence

Hardware Cloth

 

More ...


WOVEN WIRE MESH

 

Square Woven Wire Mesh

Hexagonal Wire Netting

Poultry Netting

PVC Coated HEX Netting

Insect Screen

 

More...


WIRE & NAIL

 

Galvanized Wire

Black Annealed Wire

Common Nail

 

More ...


FENCING PRODUCTS

 

Chain Link Fence

Fence Posts

 

More ...


LAWN & GARDEN

 

Garden Fence

Garden Trellis

Hanging Baskets

Plant Supports

 

More ...


WIRE PRODUCTS

 


NEW VERSION:

 

Global Wire Mesh


 

REFERENCE

NO. B W G

J.de P

S W G
mm inch mm mm inch
00 9.652 0.380 (PP)0.4 8.839 0.348
0 8.636 0.340 (P)0.5 8.229 0.324
1 7.620 0.300 0.6 7.620 0.300
2 7.213 0.284 0.7 7.010 0.276
3 6.579 0.259 0.8 6.401 0.252
4 6.045 0.238 0.9 5.893 0.232
5 5.588 0.220 1.0 5.385 0.212
6 5.156 0.203 1.1 4.877 0.192
7 4.572 0.180 1.2 4.470 0.176
8 4.191 0.165 1.3 4.064 0.160
9 3.759 0.155 1.4 3.658 0.144
10 3.404 0.134 1.5 3.251 0.128
11 3.048 0.120 1.6 2.946 0.116
12 2.769 0.109 1.8 2.642 0.104
13 2.413 0.095 2.0 2.337 0.092
14 2.103 0.082 2.2 2.032 0.080
15 1.829 0.072 2.4 1.829 0.072
16 1.651 0.065 2.7 1.626 0.064
17 1.473 0.058 3.0 1.422 0.056
18 1.245 0.049 3.4 1.219 0.048
19 1.067 0.042 3.9 1.016 0.040
20 0.8886 0.035 4.4 0.9144 0.036
21 0.8128 0.032 4.9 0.8128 0.032
22 0.7109 0.028 5.4 0.7112 0.028
23 0.6347 0.025 5.9 0.6092 0.024
24 0.5585 0.022 6.4 0.5588 0.022
25 0.5078 0.020 7.0 0.5080 0.020
26 0.4570 0.018 7.6 0.4572 0.018
27 0.4062 0.016 8.2 0.4166 0.016
28 0.3555 0.014 8.8 0.3759 0.015
29 0.3300 0.013 9.4 0.3453 0.013
30 0.3046 0.0136 10.0 0.3150 0.0124
31 0.2539 0.010   0.2946 0.0116
32 0.2286 0.009   0.2743 0.0108
33 0.2031 0.008   0.2540 0.010
34 0.1777 0.007   0.2337 0.0092
35 0.1269 0.005   0.2134 0.0084
36 0.1016 0.004   0.1930 0.0076
37       0.1727 0.0068
38       0.1524 0.0060
39       0.1321 0.0052
40       0.1219 0.0048
41       0.112 0.0044
42       0.102 0.0040
43       0.091 0.0036
44       0.081 0.0032
45       0.071 0.0028
46       0.061 0.0024
47       0.051 0.0020
48       0.041 0.0016
49       0.030 0.0012
50       0.025

0.0010

 

© 2007 GWP INDUSTRIES All Rights Reserved